Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 13,219 (2005 est.)
2007 males age 18-49: 13,219 (2005 est.)
2008 males age 16-49: 20,173 females age 16-49: 21,062 (2008 est.)
2009 males age 16-49: 20,287 females age 16-49: 21,232 (2009 est.)
2010 males age 16-49: 20,398 females age 16-49: 21,371 (2010 est.)
2011 males age 16-49: 20,527 females age 16-49: 21,493 (2010 est.)
2012 males age 16-49: 20,527 females age 16-49: 21,493 (2010 est.)
2013 males age 16-49: 20,527 females age 16-49: 21,493 (2010 est.)
2014 males age 16-49: 20,527 females age 16-49: 21,493 (2010 est.)
2015 males age 16-49: 20,527 | females age 16-49: 21,493 (2010 est.)